|
|
|
Steel 2009 Steel Match 1/03/2009
Double Not Texas Inside Five
Trouble Again Tree Out To Go Pendulum
# NAME DIV Stg 1 Stg 2 Stg 3 Stg 4 Stg 5 Sta 6 Total
08 Firebaugh, Rick O 5.71 12.05 8.50 10.92 15.55 15.71 68.44
19 Matsche, Jeff O 5.97 10.73 8.63 12.09 15.80 15.90 69.12
21 Mulford, Darren O 5.79 12.61 7.97 14.38 20.60 18.52 79.87
26 Stuhr, Mike O 7.12 16.63 9.63 14.39 19.70 18.31 85.78
22 Roesch, Steve L 6.47 13.97 10.80 18.32 20.69 18.90 89.15
28 Thomas, Chris O 7.02 14.99 9.87 16.48 23.12 18.08 89.56
04 Connors, Steve O 8.09 16.83 9.34 19.06 17.77 18.79 89.88
10 Friedrich, Tony O 6.78 13.80 9.10 14.42 20.42 27.92 92.44
13 Ghilardi, Gene P 6.90 14.42 14.79 18.16 19.73 25.85 99.85
01 Alfieri, Victor 22 6.23 18.50 11.74 18.26 23.80 25.28 103.81
15 Hubert, Mike SS 8.37 17.79 15.19 18.32 20.23 26.78 106.68
23 Sewell, Rich O 9.25 19.37 13.97 17.46 21.39 27.23 108.67
12 Gallahue, Bill R 7.49 17.73 11.49 19.89 29.57 24.55 110.72
07 Filla, Steve 22 9.16 18.69 11.99 23.15 26.41 29.68 119.08
02 Cannon, Vern SS 7.82 17.21 15.12 26.33 25.18 29.80 121.46
18 Mancuso, Frank O 9.56 20.97 13.27 25.03 22.97 33.23 125.03
27 Szabo, Laszlo P 8.20 19.51 13.42 25.46 24.17 35.74 126.50
05 Cordes, Jason P 9.21 17.48 15.95 27.88 29.03 43.32 142.87
16 Krug, Bob R 7.03 20.26 14.12 29.64 34.15 44.24 149.44
29 Williams, Rob L 7.57 20.13 12.57 27.51 48.69 38.41 154.88
03 Carlson, Carrie P 11.18 21.63 21.57 28.19 29.49 43.07 155.13
17 Lagomarsino, Kimberl L 13.09 22.80 35.49 29.61 30.00 33.11 164.10
24 Shadduck, Joe P 13.35 22.51 16.51 35.81 35.38 56.23 179.79
09 Franz, Mark S/S 13.55 22.27 19.57 26.60 60.54 41.24 183.77
06 DeSalvo, Denny L 14.71 31.25 18.52 48.00 34.26 49.51 196.25
11 Gallahue, Annette P 18.64 33.05 22.18 45.22 42.59 42.61 204.29
20 McDee R 15.72 31.97 22.74 75.91 55.34 109.83 311.51
14 Hart, Don P 0.00 0.00 20.71 33.77 48.91 0.00 dnf
25 Steffenr, Will SS 7.72 0.00 13.06 19.68 0.00 0.00 dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.77 4.29 3.11 4.58 6.63 6.13
2 1.62 5.83 3.02 4.91 5.72 7.20
3 1.30 3.62 2.73 4.34 5.93 6.07
4 1.54 4.76 2.88 4.43 5.52 5.88
01 Alfieri, Victor T 6.23 18.50 11.74 18.26 23.80 25.28 103.81
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.90 5.24 4.25 4.64 7.18 7.64
2 2.09 3.97 3.90 5.51 6.20 7.59
3 1.70 3.81 4.19 9.83 6.00 8.31
4 2.13 4.19 2.78 6.35 5.80 6.26
02 Cannon, Vern T 7.82 17.21 15.12 26.33 25.18 29.80 121.46
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.68 5.64 7.91 8.18 7.00 16.63
2 2.71 4.92 4.73 5.93 6.31 7.87
3 3.08 4.97 4.01 7.04 8.65 8.77
4 2.71 6.10 4.92 7.04 7.53 9.80
03 Carlson, Carrie T 11.18 21.63 21.57 28.19 29.49 43.07 155.13
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.36 4.69 2.27 3.41 5.52 4.48
2 1.53 4.56 2.23 6.33 4.09 4.96
3 1.70 3.75 2.35 5.44 3.95 4.42
4 1.50 3.83 2.49 3.88 4.21 4.93
04 Connors, Steve T 8.09 16.83 9.34 19.06 17.77 18.79 89.88
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.08 3.96 3.86 9.99 6.64 9.73
2 2.28 4.71 4.59 5.00 5.80 14.86
3 2.35 4.28 3.61 6.27 7.85 8.52
4 2.50 4.53 3.89 6.62 8.74 10.21
05 Cordes, Jason T 9.21 17.48 15.95 27.88 29.03 43.32 142.87
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.48 10.41 4.61 8.09 9.15 9.32
2 7.50 9.64 4.78 8.03 8.44 17.68
3 2.54 5.52 4.99 16.50 9.04 11.94
4 2.19 5.68 4.14 15.38 7.63 10.57
06 DeSalvo, Denny T 14.71 31.25 18.52 48.00 34.26 49.51 196.25
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.14 4.95 3.18 5.33 7.20 6.92
2 1.94 4.65 3.03 6.25 5.39 6.85
3 1.81 4.35 3.05 5.05 6.30 8.05
4 3.27 4.74 2.73 6.52 7.52 7.86
07 Filla, Steve T 9.16 18.69 11.99 23.15 26.41 29.68 119.08
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.47 3.27 2.09 2.71 4.93 4.32
2 1.55 3.21 2.17 2.74 3.61 4.13
3 1.37 3.03 1.97 2.99 3.58 3.29
4 1.32 2.54 2.27 2.48 3.43 3.97
08 Firebaugh, Rick T 5.71 12.05 8.50 10.92 15.55 15.71 68.44
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.33 5.60 5.45 6.73 24.75 8.65
2 2.66 5.60 5.01 7.28 12.71 7.07
3 3.10 5.69 4.44 6.55 14.77 12.38
4 4.46 5.38 4.67 6.04 8.31 13.14
09 Franz, Mark T 13.55 22.27 19.57 26.60 60.54 41.24 183.77
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.64 3.64 2.41 3.54 4.37 6.49
2 1.82 3.53 2.31 3.89 5.58 7.89
3 1.83 3.51 2.22 3.01 5.06 6.15
4 1.49 3.12 2.16 3.98 5.41 7.39
10 Friedrich, Tony T 6.78 13.80 9.10 14.42 20.42 27.92 92.44
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.55 9.78 5.79 13.98 12.32 13.61
2 3.22 9.83 4.42 12.36 11.90 9..67
3 7.40 7.02 5.87 11.04 9.43 12.50
4 4.47 6.42 6.10 7.84 8.94 16.50
11 Gallahue, Annette T 18.64 33.05 22.18 45.22 42.59 42.61 204.29
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.03 4.48 2.94 5.04 5.87 5.99
2 1.81 4.55 3.06 4.28 6.97 7.04
3 1.97 4.21 2.95 5.80 5.89 5.41
4 1.68 4.49 2.54 4.77 10.84 6.11
12 Gallahue, Bill T 7.49 17.73 11.49 19.89 29.57 24.55 110.72
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.75 3.75 2.76 3.75 5.28 5.21
2 1.72 3.29 3.15 4.66 4.48 7.86
3 1.78 3.18 5.01 4.55 5.38 6.75
4 1.65 4.20 3.87 5.20 4.59 6.03
13 Ghilardi, Gene T 6.90 14.42 14.79 18.16 19.73 25.85 99.85
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 5.33 9.76 10.27
2 3.62 7.40 13.85
3 8.45 9.02 11.61
4 3.31 7.59 13.18
14 Hary, Don T 0.00 0.00 20.71 33.77 48.91 0.00 dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.99 3.92 3.95 5.51 4.94 7.73
2 2.13 4.31 4.26 4.35 5.15 6.10
3 2.03 4.39 3.46 4.23 5.51 6.11
4 2.22 5.17 3.52 4.23 4.63 6.84
15 Hubert, Mike T 8.37 17.79 15.19 18.32 20.23 26.78 106.68
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.83 4.91 3.77 7.11 7.60 9.30
2 1.72 6.20 3.68 7.38 7.37 16.02
3 1.80 4.67 3.72 8.07 7.38 10.56
4 1.68 4.48 2.95 7.08 11.80 8.36
16 Krug, Bob T 7.03 20.26 14.12 29.64 34.15 44.24 149.44
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.06 5.42 19.65 9.86 7.52 10.98
2 2.81 5.24 5.38 6.90 6.55 8.54
3 3.63 5.87 5.16 6.66 7.94 6.96
4 3.59 6.27 5.30 6.19 7.99 6.63
17 Lagomarsino, Kimberl T 13.09 22.80 35.49 29.61 30.00 33.11 164.10
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.94 5.94 3.77 4.83 5.83 6.33
2 2.23 5.90 3.12 5.38 5.94 6.72
3 2.24 4.60 3.35 7.57 5.13 11.71
4 2.15 4.53 3.03 7.25 6.07 8.47
18 Mancuso, Frank T 9.56 20.97 13.27 25.03 22.97 33.23 125.03
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.42 2.63 2.27 3.20 4.09 4.21
2 1.67 2.73 2.18 2.68 3.94 4.14
3 1.46 2.68 2.07 3.45 4.24 4.27
4 1.42 2.69 2.11 2.76 3.53 3.28
19 Matsche, Jeff T 5.97 10.73 8.63 12.09 15.80 15.90 69.12
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.74 7.96 5.94 13.89 15.49 30.00
2 4.04 8.67 4.70 16.53 12.96 22.96
3 4.16 7.86 5.88 30.00 13.76 29.44
4 3.78 7.48 6.22 15.49 13.13 27.43
20 McDee T 15.72 31.97 22.74 75.91 55.34 109.83 311.51
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.59 2.95 2.07 3.90 3.42 4.95
2 1.49 3.07 1.94 3.70 8.67 5.05
3 1.39 3.39 1.95 3.68 4.63 4.63
4 1.32 3.20 2.01 3.10 3.88 3.89
21 Mulford, Darren T 5.79 12.61 7.97 14.38 20.60 18.52 79.87
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.52 3.39 3.10 5.10 4.37 4.81
2 1.76 4.08 2.79 4.35 6.45 4.37
3 1.57 3.26 2.64 5.11 5.27 4.33
4 1.62 3.24 2.27 3.76 4.60 5.39
22 Roesch, Steve T 6.47 13.97 10.80 18.32 20.69 18.90 89.15
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.31 4.85 3.38 4.62 5.46 8.04
2 2.09 5.18 3.33 4.18 5.19 6.61
3 2.25 4.57 3.19 4.44 5.33 6.08
4 2.60 4.77 4.07 4.22 5.41 6.50
23 Sewell, Rich T 9.25 19.37 13.97 17.46 21.39 27.23 108.67
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 3.66 5.81 4.50 7.51 7.65 13.45
2 2.88 6.01 4.46 10.22 12.57 9.34
3 3.46 6.40 3.83 10.44 7.71 12.24
4 3.35 4.29 3.72 7.64 7.45 21.20
24 Shadduck, Joe T 13.35 22.51 16.51 35.81 35.38 56.23 179.79
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.11 3.35 5.03
2 1.99 3.02 4.99
3 1.88 3.75 4.64
4 1.74 2.94 5.02
25 Steffenr, Will T 7.72 0.00 13.06 19.68 0.00 0.00 dnf
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.19 3.56 2.61 3.45 4.04 4.44
2 1.66 4.49 2.41 3.75 4.29 4.85
3 1.60 4.34 2.26 3.61 4.18 4.41
4 1.67 4.24 2.35 3.58 7.19 4.61
26 Stuhr, Mike T 7.12 16.63 9.63 14.39 19.70 18.31 85.78
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.12 4.40 3.95 7.64 7.70 9.15
2 1.96 4.76 2.88 8.32 5.27 6.76
3 2.10 5.63 3.01 4.83 5.32 9.55
4 2.02 4.72 3.58 4.67 5.88 10.28
27 Szabo, Laszlo T 8.20 19.51 13.42 25.46 24.17 35.74 126.50
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 1.79 4.07 2.63 4.24 4.87 4.86
2 1.85 3.38 2.42 4.10 5.11 4.50
3 1.69 3.46 2.44 4.51 4.04 4.59
4 1.69 4.08 2.38 3.63 9.10 4.13
28 Thomas, Chris T 7.02 14.99 9.87 16.48 23.12 18.08 89.56
RUN Stg1 Stg 2 Stg3 Stg 4 Stg 5 Stg 6 Total
1 2.01 5.31 2.56 5.43 12.03 9.38
2 1.64 4.99 3.60 7.76 14.95 7.28
3 1.90 5.01 3.50 7.08 11.27 12.55
4 2.02 4.82 2.91 7.24 10.44 9.20
29 Williams, Rob T 7.57 20.13 12.57 27.51 48.69 38.41 154.88
|